Disney Magic / Disney Cruise Line
4-Night Western Caribbean from Texas on Disney Magic
- Nights
- 4
- Ports of call
- 1
- Departures
- 20
- From
- $714
Disney Magic sails this route from the Port of Galveston 20 times in the window we track. Each one runs 4 nights.
The ship calls at Progreso (Mexico). We record which ports a sailing visits, not the order it visits them in, because the running order changes from date to date.
Departures run from Wed, Dec 9, 2026 to Wed, Mar 15, 2028. The cheapest recorded starting fare is $714 per person, which works out at $179 a night.
Every departure on this route
We may earn a commission if you book through these buttons, at no cost to you.
| Departs | Nights | Itinerary & ports | From |
|---|---|---|---|
Wed, Dec 9, 2026 back Sun, Dec 13, 2026 Terminal 28 | 4 | 4-Night Western Caribbean Calls at Progreso (Mexico) | |
Sun, Dec 13, 2026 back Thu, Dec 17, 2026 Terminal 28 | 4 | 4-Night Western Caribbean Calls at Progreso (Mexico) | |
Sun, Jan 3, 2027 back Thu, Jan 7, 2027 Terminal 28 | 4 | 4-Night Western Caribbean Calls at Progreso (Mexico) | |
Thu, Jan 7, 2027 back Mon, Jan 11, 2027 Terminal 28 | 4 | 4-Night Western Caribbean Calls at Progreso (Mexico) | |
Mon, Jan 11, 2027 back Fri, Jan 15, 2027 Terminal 28 | 4 | 4-Night Western Caribbean Calls at Progreso (Mexico) | Cruisebound$714from, per person · $179 a night · interior, as of 2026-11-22Trip.com$619from, per person · port fees included, as of 2026-11-22 Lowest fare shown |
Wed, Jan 20, 2027 back Sun, Jan 24, 2027 Terminal 28 | 4 | 4-Night Western Caribbean Calls at Progreso (Mexico) | |
Wed, Feb 17, 2027 back Sun, Feb 21, 2027 Terminal 28 | 4 | 4-Night Western Caribbean Calls at Progreso (Mexico) | |
Wed, Mar 3, 2027 back Sun, Mar 7, 2027 Terminal 28 | 4 | 4-Night Western Caribbean Calls at Progreso (Mexico) | |
Wed, Mar 17, 2027 back Sun, Mar 21, 2027 Terminal 28 | 4 | 4-Night Western Caribbean Calls at Progreso (Mexico) | |
Wed, Mar 31, 2027 back Sun, Apr 4, 2027 Terminal 28 | 4 | 4-Night Western Caribbean Calls at Progreso (Mexico) | |
| We may earn a commission if you book through these buttons, at no cost to you. | |||
Wed, Apr 14, 2027 back Sun, Apr 18, 2027 Terminal 28 | 4 | 4-Night Western Caribbean Calls at Progreso (Mexico) | |
Thu, Nov 18, 2027 back Mon, Nov 22, 2027 Terminal 28 | 4 | 4-Night Western Caribbean Calls at Progreso (Mexico) | |
Mon, Nov 29, 2027 back Fri, Dec 3, 2027 Terminal 28 | 4 | 4-Night Western Caribbean Calls at Progreso (Mexico) | |
Mon, Dec 13, 2027 back Fri, Dec 17, 2027 Terminal 28 | 4 | 4-Night Western Caribbean Calls at Progreso (Mexico) | |
Mon, Jan 3, 2028 back Fri, Jan 7, 2028 | 4 | 4-Night Western Caribbean Calls at Progreso (Mexico) | |
Wed, Jan 12, 2028 back Sun, Jan 16, 2028 | 4 | 4-Night Western Caribbean Calls at Progreso (Mexico) | |
Wed, Feb 2, 2028 back Sun, Feb 6, 2028 | 4 | 4-Night Western Caribbean Calls at Progreso (Mexico) | |
Mon, Feb 21, 2028 back Fri, Feb 25, 2028 | 4 | 4-Night Western Caribbean Calls at Progreso (Mexico) | |
Mon, Mar 6, 2028 back Fri, Mar 10, 2028 | 4 | 4-Night Western Caribbean Calls at Progreso (Mexico) | |
Wed, Mar 15, 2028 back Sun, Mar 19, 2028 | 4 | 4-Night Western Caribbean Calls at Progreso (Mexico) | |
- DEC9
Wednesday · 4 nights
4-Night Western Caribbean
Leaves from Cruise Terminal 28Calls at Progreso (Mexico)
- DEC13
- JAN3
- JAN7
Thursday · 4 nights
4-Night Western Caribbean
Leaves from Cruise Terminal 28Calls at Progreso (Mexico)
- JAN11
Returns Fri, Jan 15, 2027
Lowest fare shown
- JAN20
Wednesday · 4 nights
4-Night Western Caribbean
Leaves from Cruise Terminal 28Calls at Progreso (Mexico)
- FEB17
Wednesday · 4 nights
4-Night Western Caribbean
Leaves from Cruise Terminal 28Calls at Progreso (Mexico)
- MAR3
Wednesday · 4 nights
4-Night Western Caribbean
Leaves from Cruise Terminal 28Calls at Progreso (Mexico)
- MAR17
Wednesday · 4 nights
4-Night Western Caribbean
Leaves from Cruise Terminal 28Calls at Progreso (Mexico)
- MAR31
Wednesday · 4 nights
4-Night Western Caribbean
Leaves from Cruise Terminal 28Calls at Progreso (Mexico)
- We may earn a commission if you book through these buttons, at no cost to you.
- APR14
Wednesday · 4 nights
4-Night Western Caribbean
Leaves from Cruise Terminal 28Calls at Progreso (Mexico)
- NOV18
Thursday · 4 nights
4-Night Western Caribbean
Leaves from Cruise Terminal 28Calls at Progreso (Mexico)
- NOV29
- DEC13
- JAN3
Monday · 4 nights
4-Night Western Caribbean
Calls at Progreso (Mexico)
- JAN12
Wednesday · 4 nights
4-Night Western Caribbean
Calls at Progreso (Mexico)
- FEB2
Wednesday · 4 nights
4-Night Western Caribbean
Calls at Progreso (Mexico)
- FEB21
Monday · 4 nights
4-Night Western Caribbean
Calls at Progreso (Mexico)
- MAR6
Monday · 4 nights
4-Night Western Caribbean
Calls at Progreso (Mexico)
- MAR15
Wednesday · 4 nights
4-Night Western Caribbean
Calls at Progreso (Mexico)
Months this route sails
Other routes Disney Magic runs
Full ship scheduleStarting fares per person, for the cheapest cabin listed, with taxes and port fees included, last updated . Fares change often, so check the current price before you book.